|
|
|
![]() |
| 0. Type of fuel and its characteristic viscosity, density, the certificate |
||||||||||||||||||||||||||||||
| 1,2,3 Storage fuel tank | volume _____ m.cub. | temperature of fuel ____________ (Celsius) | ||||||||||||||||||||||||||||
| 4. Day tank | volume _____ m.cub. | temperature of fuel ____________ (Celsius) | ||||||||||||||||||||||||||||
| 5. The reheater of storage fuel tank | (T5-1) temperature behind the reheater | ______ (Celsius) | ||||||||||||||||||||||||||||
| 5. The reheater of day tank | (T5-2) temperature behind the reheater | ______ (Celsius) | ||||||||||||||||||||||||||||
| 6. Recirculating pump for storage fuel tank | - productivity __________ (m.cub. per/h) |
pressure _________ (bar) | ||||||||||||||||||||||||||||
| D1 Diameter of the pipeline | external _______ (mm.) | internal ____________ (mm.) | ||||||||||||||||||||||||||||
| 7. Homogenizer for processing fuel in storage fuel tank | selection and justification,
we carry out |
|||||||||||||||||||||||||||||
| 8. Forse pump for atomizers | ( type, mark ) __________________________________ | |||||||||||||||||||||||||||||
| Productivity (m. cub. p/h) | min. ______, mid ___________, max ________________ | |||||||||||||||||||||||||||||
| Pressure (bar) | min. ______, mid ___________, max ________________ | |||||||||||||||||||||||||||||
| D2 Diameter of the pipeline | external _______ (mm.) | internal ____________ (mm.) | ||||||||||||||||||||||||||||
| Temperature of fuel in this point | ________ Celsius | |||||||||||||||||||||||||||||
| 9. Activator for processing fuel before atomizers | selection and justification, we carry out |
|||||||||||||||||||||||||||||
| 10. Fuel atomizers - quantity on each boiler
_______________________________________, all boilers quantity ___________________________________________________________ |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Please
provide your circuit ща tanks and fuel lines in the *. jpg format and a real analysis of your fuel (no passport supplier).Complete the questionnaire here. |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() Latin America 2013 |
||||||||||||||||||||||||||||||
Syria 2012 ![]() Jordan 2012 ![]() Belgium 2012 ![]() Croatia 2010 ![]() Croatia 2008 ![]() |
||||||||||||||||||||||||||||||
| Additional
information |
|||
| privacy
policy and our business
philosophy |
|||
| full
version on the www.afuelsystems.com |
|||
|
|
home
page |
|
![]() |
|